403Webshell
Server IP : 104.21.25.180  /  Your IP : 162.159.115.42
Web Server : Apache/2.4.37
System : Linux almalinux.duckdns.org 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User : ricodeal ( 1046)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar27
Linux 3.10.0-1062.9.1.el7.x86_64 (localhost) 	2020-04-27 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      0.36      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.49
12:10:01 AM       0      0.62      0.00      0.23      0.00      0.00      0.00      0.04      0.00      0.00     99.10
12:10:01 AM       1      0.24      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.67
12:10:01 AM       2      0.25      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.65
12:10:01 AM       3      0.20      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.72
12:10:01 AM       4      0.23      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.65
12:10:01 AM       5      0.29      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.59
12:10:01 AM       6      0.47      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.36
12:10:01 AM       7      0.59      0.00      0.15      0.07      0.00      0.00      0.00      0.00      0.00     99.20
12:20:01 AM     all      0.36      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.50
12:20:01 AM       0      0.54      0.00      0.19      0.01      0.00      0.00      0.03      0.00      0.00     99.23
12:20:01 AM       1      0.30      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.60
12:20:01 AM       2      0.18      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.74
12:20:01 AM       3      0.28      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.60
12:20:01 AM       4      0.10      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:20:01 AM       5      0.38      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.47
12:20:01 AM       6      0.28      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.55
12:20:01 AM       7      0.81      0.00      0.19      0.05      0.00      0.00      0.00      0.00      0.00     98.95
12:30:01 AM     all      0.36      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.49
12:30:01 AM       0      0.70      0.00      0.22      0.00      0.00      0.00      0.05      0.00      0.00     99.03
12:30:01 AM       1      0.21      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.71
12:30:01 AM       2      0.17      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.76
12:30:01 AM       3      0.24      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.64
12:30:01 AM       4      0.35      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.54
12:30:01 AM       5      0.14      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.74
12:30:01 AM       6      0.45      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.37
12:30:01 AM       7      0.61      0.00      0.16      0.06      0.00      0.00      0.00      0.00      0.00     99.17
12:40:01 AM     all      0.36      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.51
12:40:01 AM       0      0.58      0.00      0.19      0.01      0.00      0.00      0.02      0.00      0.00     99.20
12:40:01 AM       1      0.28      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.63
12:40:01 AM       2      0.27      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.64
12:40:01 AM       3      0.17      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.75
12:40:01 AM       4      0.57      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.30
12:40:01 AM       5      0.15      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.74
12:40:01 AM       6      0.29      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.49
12:40:01 AM       7      0.55      0.00      0.12      0.04      0.00      0.00      0.00      0.00      0.00     99.29
12:50:01 AM     all      0.34      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.52
12:50:01 AM       0      0.54      0.00      0.18      0.00      0.00      0.00      0.03      0.00      0.00     99.25
12:50:01 AM       1      0.22      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
12:50:01 AM       2      0.20      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.72
12:50:01 AM       3      0.24      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.64
12:50:01 AM       4      0.17      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.75
12:50:01 AM       5      0.33      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.53
12:50:01 AM       6      0.35      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.47
12:50:01 AM       7      0.69      0.00      0.16      0.07      0.00      0.00      0.00      0.00      0.00     99.08
01:00:01 AM     all      0.34      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.52
01:00:01 AM       0      0.47      0.00      0.20      0.01      0.00      0.00      0.04      0.00      0.00     99.29
01:00:01 AM       1      0.41      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.46
01:00:01 AM       2      0.16      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:00:01 AM       3      0.21      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.70
01:00:01 AM       4      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
01:00:01 AM       5      0.62      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.23
01:00:01 AM       6      0.27      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.59
01:00:01 AM       7      0.52      0.00      0.17      0.03      0.00      0.00      0.00      0.00      0.00     99.28
01:10:01 AM     all      0.38      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     99.46
01:10:01 AM       0      0.73      0.00      0.27      0.00      0.00      0.00      0.07      0.00      0.00     98.93
01:10:01 AM       1      0.35      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.52
01:10:01 AM       2      0.18      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.74
01:10:01 AM       3      0.21      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.70
01:10:01 AM       4      0.11      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.82
01:10:01 AM       5      0.54      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.31
01:10:01 AM       6      0.47      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.36
01:10:01 AM       7      0.48      0.00      0.18      0.08      0.00      0.00      0.01      0.00      0.00     99.26
01:20:01 AM     all      0.33      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.54
01:20:01 AM       0      0.41      0.00      0.14      0.00      0.00      0.00      0.02      0.00      0.00     99.42
01:20:01 AM       1      0.26      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.66
01:20:01 AM       2      0.26      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.63
01:20:01 AM       3      0.19      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.72
01:20:01 AM       4      0.13      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.78
01:20:01 AM       5      0.32      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.58
01:20:01 AM       6      0.71      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.08
01:20:01 AM       7      0.39      0.00      0.14      0.04      0.00      0.00      0.00      0.00      0.00     99.43
01:30:01 AM     all      0.36      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.50
01:30:01 AM       0      0.63      0.00      0.21      0.00      0.00      0.00      0.04      0.00      0.00     99.11
01:30:01 AM       1      0.39      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.48
01:30:01 AM       2      0.17      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.75
01:30:01 AM       3      0.16      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.77
01:30:01 AM       4      0.29      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.62
01:30:01 AM       5      0.74      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.11
01:30:01 AM       6      0.25      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.62
01:30:01 AM       7      0.25      0.00      0.18      0.06      0.00      0.00      0.01      0.00      0.00     99.51
01:40:01 AM     all      0.32      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.55
01:40:01 AM       0      0.47      0.00      0.17      0.00      0.00      0.00      0.02      0.00      0.00     99.34
01:40:01 AM       1      0.34      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:40:01 AM       2      0.12      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:40:01 AM       3      0.17      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.74
01:40:01 AM       4      0.32      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.55
01:40:01 AM       5      0.35      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.54
01:40:01 AM       6      0.40      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.45
01:40:01 AM       7      0.41      0.00      0.13      0.05      0.00      0.00      0.00      0.00      0.00     99.42
01:50:01 AM     all      0.36      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.49
01:50:01 AM       0      0.59      0.00      0.22      0.00      0.00      0.00      0.03      0.00      0.00     99.17
01:50:01 AM       1      0.42      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.47
01:50:01 AM       2      0.20      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.71
01:50:01 AM       3      0.15      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.77
01:50:01 AM       4      0.32      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:50:01 AM       5      0.49      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.40
01:50:01 AM       6      0.50      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.33
01:50:01 AM       7      0.25      0.00      0.16      0.07      0.00      0.00      0.01      0.00      0.00     99.53

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      0.33      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.55
02:00:01 AM       0      0.42      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.44
02:00:01 AM       1      0.22      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
02:00:01 AM       2      0.17      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.76
02:00:01 AM       3      0.33      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.53
02:00:01 AM       4      0.15      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.77
02:00:01 AM       5      0.31      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.53
02:00:01 AM       6      0.25      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.63
02:00:01 AM       7      0.77      0.00      0.18      0.02      0.00      0.00      0.00      0.00      0.00     99.01
02:10:01 AM     all      0.38      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     99.46
02:10:01 AM       0      0.70      0.00      0.24      0.00      0.00      0.00      0.05      0.00      0.00     99.01
02:10:01 AM       1      0.32      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.57
02:10:01 AM       2      0.31      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.56
02:10:01 AM       3      0.17      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.75
02:10:01 AM       4      0.27      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.59
02:10:01 AM       5      0.43      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.46
02:10:01 AM       6      0.67      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.13
02:10:01 AM       7      0.20      0.00      0.13      0.07      0.00      0.00      0.00      0.00      0.00     99.60
02:20:01 AM     all      0.46      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     99.39
02:20:01 AM       0      1.31      0.00      0.24      0.01      0.00      0.00      0.05      0.00      0.00     98.40
02:20:01 AM       1      0.29      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.61
02:20:01 AM       2      0.24      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.66
02:20:01 AM       3      0.25      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.65
02:20:01 AM       4      0.13      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.78
02:20:01 AM       5      0.35      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.53
02:20:01 AM       6      0.64      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.19
02:20:01 AM       7      0.47      0.00      0.19      0.06      0.00      0.00      0.01      0.00      0.00     99.28
02:30:01 AM     all      0.38      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     99.46
02:30:01 AM       0      0.78      0.00      0.30      0.00      0.00      0.00      0.06      0.00      0.00     98.86
02:30:01 AM       1      0.31      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.59
02:30:01 AM       2      0.19      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.72
02:30:01 AM       3      0.18      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.74
02:30:01 AM       4      0.52      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.35
02:30:01 AM       5      0.20      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.69
02:30:01 AM       6      0.46      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.33
02:30:01 AM       7      0.39      0.00      0.13      0.07      0.00      0.00      0.01      0.00      0.00     99.41
02:40:01 AM     all      0.35      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.52
02:40:01 AM       0      0.58      0.00      0.18      0.01      0.00      0.00      0.03      0.00      0.00     99.21
02:40:01 AM       1      0.28      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.61
02:40:01 AM       2      0.16      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.77
02:40:01 AM       3      0.24      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.66
02:40:01 AM       4      0.13      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.81
02:40:01 AM       5      0.51      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.34
02:40:01 AM       6      0.26      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.59
02:40:01 AM       7      0.61      0.00      0.18      0.05      0.00      0.00      0.00      0.00      0.00     99.16
02:50:01 AM     all      0.35      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.50
02:50:01 AM       0      0.52      0.00      0.20      0.00      0.00      0.00      0.03      0.00      0.00     99.24
02:50:01 AM       1      0.34      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.55
02:50:01 AM       2      0.22      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.68
02:50:01 AM       3      0.18      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.75
02:50:01 AM       4      0.35      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.52
02:50:01 AM       5      0.39      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.51
02:50:01 AM       6      0.43      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.36
02:50:01 AM       7      0.39      0.00      0.13      0.07      0.00      0.00      0.00      0.00      0.00     99.41
03:00:02 AM     all      0.31      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.58
03:00:02 AM       0      0.39      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.46
03:00:02 AM       1      0.22      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:00:02 AM       2      0.25      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.63
03:00:02 AM       3      0.15      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.78
03:00:02 AM       4      0.36      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.51
03:00:02 AM       5      0.28      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.65
03:00:02 AM       6      0.62      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.18
03:00:02 AM       7      0.17      0.00      0.08      0.02      0.00      0.00      0.00      0.00      0.00     99.72
03:10:01 AM     all      0.36      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.49
03:10:01 AM       0      0.62      0.00      0.25      0.00      0.00      0.00      0.06      0.00      0.00     99.07
03:10:01 AM       1      0.24      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.67
03:10:01 AM       2      0.22      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:10:01 AM       3      0.27      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.62
03:10:01 AM       4      0.14      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.79
03:10:01 AM       5      0.34      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.53
03:10:01 AM       6      0.41      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.43
03:10:01 AM       7      0.64      0.00      0.19      0.07      0.00      0.00      0.00      0.00      0.00     99.09
03:20:01 AM     all      0.33      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.53
03:20:01 AM       0      0.44      0.00      0.15      0.00      0.00      0.00      0.03      0.00      0.00     99.38
03:20:01 AM       1      0.32      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.56
03:20:01 AM       2      0.19      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.73
03:20:01 AM       3      0.20      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.71
03:20:01 AM       4      0.14      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.79
03:20:01 AM       5      0.65      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.19
03:20:01 AM       6      0.23      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.63
03:20:01 AM       7      0.48      0.00      0.18      0.05      0.00      0.00      0.00      0.00      0.00     99.29
03:30:01 AM     all      0.36      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.49
03:30:01 AM       0      0.63      0.00      0.23      0.00      0.00      0.00      0.04      0.00      0.00     99.10
03:30:01 AM       1      0.29      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.62
03:30:01 AM       2      0.19      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.73
03:30:01 AM       3      0.24      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.66
03:30:01 AM       4      0.32      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.59
03:30:01 AM       5      0.36      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.51
03:30:01 AM       6      0.39      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.43
03:30:01 AM       7      0.47      0.00      0.16      0.07      0.00      0.00      0.00      0.00      0.00     99.29
03:40:01 AM     all      0.34      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.53
03:40:01 AM       0      0.53      0.00      0.17      0.01      0.00      0.00      0.02      0.00      0.00     99.28
03:40:01 AM       1      0.29      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.59
03:40:01 AM       2      0.16      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.77
03:40:01 AM       3      0.21      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.69
03:40:01 AM       4      0.09      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.86
03:40:01 AM       5      0.62      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.21
03:40:01 AM       6      0.24      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.62
03:40:01 AM       7      0.60      0.00      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.18

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      0.38      0.01      0.16      0.01      0.00      0.00      0.02      0.00      0.00     99.42
03:50:01 AM       0      0.86      0.00      0.42      0.01      0.00      0.00      0.13      0.00      0.00     98.58
03:50:01 AM       1      0.28      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.60
03:50:01 AM       2      0.19      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.73
03:50:01 AM       3      0.16      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.76
03:50:01 AM       4      0.33      0.01      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.55
03:50:01 AM       5      0.60      0.03      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.22
03:50:01 AM       6      0.24      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.58
03:50:01 AM       7      0.40      0.00      0.17      0.08      0.00      0.00      0.00      0.00      0.00     99.35
04:00:01 AM     all      3.17      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     96.67
04:00:01 AM       0      3.74      0.00      0.20      0.01      0.00      0.00      0.02      0.00      0.00     96.04
04:00:01 AM       1      3.56      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     96.31
04:00:01 AM       2      2.97      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     96.88
04:00:01 AM       3      3.08      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     96.82
04:00:01 AM       4      2.75      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     97.09
04:00:01 AM       5      2.99      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     96.89
04:00:01 AM       6      3.61      0.00      0.24      0.00      0.00      0.00      0.00      0.00      0.00     96.15
04:00:01 AM       7      2.65      0.00      0.14      0.04      0.00      0.00      0.01      0.00      0.00     97.15
04:10:01 AM     all      0.39      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     99.44
04:10:01 AM       0      0.69      0.00      0.27      0.00      0.00      0.00      0.06      0.00      0.00     98.99
04:10:01 AM       1      0.26      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.61
04:10:01 AM       2      0.22      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.69
04:10:01 AM       3      0.23      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.66
04:10:01 AM       4      0.22      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
04:10:01 AM       5      0.53      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.30
04:10:01 AM       6      0.36      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.46
04:10:01 AM       7      0.61      0.00      0.19      0.07      0.00      0.00      0.00      0.00      0.00     99.13
04:20:01 AM     all      0.44      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     99.39
04:20:01 AM       0      0.81      0.00      0.27      0.01      0.00      0.00      0.05      0.00      0.00     98.85
04:20:01 AM       1      0.35      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.52
04:20:01 AM       2      0.29      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.59
04:20:01 AM       3      0.16      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.76
04:20:01 AM       4      0.09      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.80
04:20:01 AM       5      1.03      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     98.82
04:20:01 AM       6      0.45      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.35
04:20:01 AM       7      0.39      0.00      0.14      0.05      0.00      0.00      0.00      0.00      0.00     99.42
04:30:01 AM     all      0.38      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     99.45
04:30:01 AM       0      0.75      0.00      0.34      0.00      0.00      0.00      0.08      0.00      0.00     98.83
04:30:01 AM       1      0.36      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.52
04:30:01 AM       2      0.17      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.74
04:30:01 AM       3      0.18      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.74
04:30:01 AM       4      0.66      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.20
04:30:01 AM       5      0.38      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.52
04:30:01 AM       6      0.32      0.00      0.19      0.00      0.00      0.00      0.00      0.00      0.00     99.50
04:30:01 AM       7      0.25      0.00      0.17      0.07      0.00      0.00      0.01      0.00      0.00     99.51
04:40:01 AM     all      0.37      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     99.47
04:40:01 AM       0      0.66      0.00      0.27      0.01      0.00      0.00      0.06      0.00      0.00     99.01
04:40:01 AM       1      0.34      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.53
04:40:01 AM       2      0.18      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.72
04:40:01 AM       3      0.19      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.73
04:40:01 AM       4      0.14      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.78
04:40:01 AM       5      0.59      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.24
04:40:01 AM       6      0.47      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.37
04:40:01 AM       7      0.38      0.00      0.19      0.05      0.00      0.00      0.00      0.00      0.00     99.38
04:50:01 AM     all      0.37      0.00      0.14      0.01      0.00      0.00      0.01      0.00      0.00     99.48
04:50:01 AM       0      0.67      0.00      0.23      0.00      0.00      0.00      0.04      0.00      0.00     99.06
04:50:01 AM       1      0.27      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.63
04:50:01 AM       2      0.18      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.73
04:50:01 AM       3      0.21      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.69
04:50:01 AM       4      0.37      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.50
04:50:01 AM       5      0.57      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.29
04:50:01 AM       6      0.24      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.61
04:50:01 AM       7      0.44      0.00      0.16      0.07      0.00      0.00      0.00      0.00      0.00     99.33
05:00:01 AM     all      0.33      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.54
05:00:01 AM       0      0.47      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     99.39
05:00:01 AM       1      0.27      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.61
