403Webshell
Server IP : 104.21.25.180  /  Your IP : 104.23.197.123
Web Server : Apache/2.4.37
System : Linux almalinux.duckdns.org 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User : ricodeal ( 1046)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar03
Linux 3.10.0-1062.9.1.el7.x86_64 (localhost) 	2020-05-03 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      0.36      0.00      0.13      0.02      0.00      0.00      0.00      0.00      0.00     99.48
12:10:01 AM       0      0.48      0.00      0.20      0.00      0.00      0.00      0.04      0.00      0.00     99.28
12:10:01 AM       1      0.28      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.59
12:10:01 AM       2      0.40      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.45
12:10:01 AM       3      0.25      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.66
12:10:01 AM       4      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.82
12:10:01 AM       5      0.50      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.39
12:10:01 AM       6      0.49      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.40
12:10:01 AM       7      0.39      0.00      0.20      0.14      0.00      0.00      0.00      0.00      0.00     99.26
12:20:01 AM     all      0.42      0.00      0.15      0.02      0.00      0.00      0.01      0.00      0.00     99.41
12:20:01 AM       0      0.66      0.00      0.30      0.01      0.00      0.00      0.06      0.00      0.00     98.97
12:20:01 AM       1      0.39      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.45
12:20:01 AM       2      0.42      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.44
12:20:01 AM       3      0.22      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.68
12:20:01 AM       4      0.16      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.72
12:20:01 AM       5      0.57      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.32
12:20:01 AM       6      0.33      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.56
12:20:01 AM       7      0.61      0.00      0.16      0.10      0.00      0.00      0.00      0.00      0.00     99.12
12:30:01 AM     all      0.38      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.47
12:30:01 AM       0      0.58      0.00      0.27      0.00      0.00      0.00      0.05      0.00      0.00     99.10
12:30:01 AM       1      0.32      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.56
12:30:01 AM       2      0.24      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.66
12:30:01 AM       3      0.22      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.70
12:30:01 AM       4      0.38      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.52
12:30:01 AM       5      0.47      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.43
12:30:01 AM       6      0.35      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.53
12:30:01 AM       7      0.50      0.00      0.16      0.06      0.00      0.00      0.00      0.00      0.00     99.27
12:40:01 AM     all      0.50      0.00      0.13      0.01      0.00      0.00      0.01      0.00      0.00     99.35
12:40:01 AM       0      0.58      0.00      0.28      0.01      0.00      0.00      0.05      0.00      0.00     99.08
12:40:01 AM       1      1.52      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     98.37
12:40:01 AM       2      0.24      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.69
12:40:01 AM       3      0.23      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.67
12:40:01 AM       4      0.29      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.64
12:40:01 AM       5      0.22      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.67
12:40:01 AM       6      0.30      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.60
12:40:01 AM       7      0.64      0.00      0.20      0.06      0.00      0.00      0.00      0.00      0.00     99.09
12:50:01 AM     all      0.53      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     99.30
12:50:01 AM       0      1.09      0.00      0.32      0.01      0.00      0.00      0.05      0.00      0.00     98.52
12:50:01 AM       1      0.47      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.41
12:50:01 AM       2      0.68      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.21
12:50:01 AM       3      0.40      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.48
12:50:01 AM       4      0.16      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.75
12:50:01 AM       5      0.41      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.48
12:50:01 AM       6      0.54      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.31
12:50:01 AM       7      0.48      0.00      0.18      0.08      0.00      0.00      0.00      0.00      0.00     99.26
01:00:01 AM     all      0.60      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.28
01:00:01 AM       0      1.29      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     98.58
01:00:01 AM       1      0.54      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.35
01:00:01 AM       2      0.72      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.13
01:00:01 AM       3      0.47      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.44
01:00:01 AM       4      0.13      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.74
01:00:01 AM       5      0.69      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.17
01:00:01 AM       6      0.53      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.33
01:00:01 AM       7      0.41      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.48
01:10:02 AM     all      0.60      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.25
01:10:02 AM       0      0.78      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.08
01:10:02 AM       1      0.57      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.26
01:10:02 AM       2      0.70      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.18
01:10:02 AM       3      0.74      0.00      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.09
01:10:02 AM       4      0.35      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.57
01:10:02 AM       5      0.94      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     98.90
01:10:02 AM       6      0.17      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.67
01:10:02 AM       7      0.55      0.00      0.18      0.04      0.00      0.00      0.00      0.00      0.00     99.23
01:20:01 AM     all      0.57      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.29
01:20:01 AM       0      0.98      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     98.89
01:20:01 AM       1      0.70      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.17
01:20:01 AM       2      0.67      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.21
01:20:01 AM       3      0.64      0.00      0.15      0.05      0.00      0.00      0.00      0.00      0.00     99.16
01:20:01 AM       4      0.12      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:20:01 AM       5      0.73      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.14
01:20:01 AM       6      0.35      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.49
01:20:01 AM       7      0.42      0.00      0.15      0.01      0.00      0.00      0.00      0.00      0.00     99.42
01:30:01 AM     all      0.58      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.28
01:30:01 AM       0      0.97      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     98.89
01:30:01 AM       1      0.70      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.16
01:30:01 AM       2      0.56      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.31
01:30:01 AM       3      0.62      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.24
01:30:01 AM       4      0.35      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.53
01:30:01 AM       5      0.40      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.49
01:30:01 AM       6      0.55      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.28
01:30:01 AM       7      0.50      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.37
01:40:01 AM     all      0.58      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.29
01:40:01 AM       0      0.86      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.01
01:40:01 AM       1      0.56      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.32
01:40:01 AM       2      0.56      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.32
01:40:01 AM       3      1.05      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     98.79
01:40:01 AM       4      0.17      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.75
01:40:01 AM       5      0.57      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.27
01:40:01 AM       6      0.21      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.66
01:40:01 AM       7      0.69      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.16
01:50:01 AM     all      0.57      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.29
01:50:01 AM       0      1.03      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     98.82
01:50:01 AM       1      0.58      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.30
01:50:01 AM       2      0.61      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.24
01:50:01 AM       3      0.82      0.00      0.16      0.03      0.00      0.00      0.00      0.00      0.00     98.99
01:50:01 AM       4      0.13      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:50:01 AM       5      0.32      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.55
01:50:01 AM       6      0.38      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.47
01:50:01 AM       7      0.68      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.14

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      0.57      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.30
02:00:01 AM       0      0.81      0.00      0.15      0.01      0.00      0.00      0.00      0.00      0.00     99.03
02:00:01 AM       1      0.68      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.18
02:00:01 AM       2      0.82      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.06
02:00:01 AM       3      0.56      0.00      0.09      0.02      0.00      0.00      0.00      0.00      0.00     99.33
02:00:01 AM       4      0.38      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.53
02:00:01 AM       5      0.90      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     98.96
02:00:01 AM       6      0.18      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.66
02:00:01 AM       7      0.20      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.68
02:10:01 AM     all      0.69      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.14
02:10:01 AM       0      0.99      0.00      0.19      0.01      0.00      0.00      0.00      0.00      0.00     98.80
02:10:01 AM       1      0.69      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.15
02:10:01 AM       2      0.87      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.00
02:10:01 AM       3      0.50      0.00      0.13      0.02      0.00      0.00      0.00      0.00      0.00     99.36
02:10:01 AM       4      0.40      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.49
02:10:01 AM       5      0.72      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.12
02:10:01 AM       6      0.25      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.57
02:10:01 AM       7      1.10      0.00      0.20      0.10      0.00      0.00      0.01      0.00      0.00     98.59
02:20:01 AM     all      0.72      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.13
02:20:01 AM       0      0.75      0.00      0.15      0.01      0.00      0.00      0.01      0.00      0.00     99.09
02:20:01 AM       1      0.55      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.30
02:20:01 AM       2      2.19      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     97.64
02:20:01 AM       3      0.66      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.23
02:20:01 AM       4      0.35      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.53
02:20:01 AM       5      0.60      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.24
02:20:01 AM       6      0.41      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.43
02:20:01 AM       7      0.27      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.56
02:30:01 AM     all      0.43      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.44
02:30:01 AM       0      0.47      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.40
02:30:01 AM       1      0.31      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.58
02:30:01 AM       2      0.60      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.30
02:30:01 AM       3      0.53      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.34
02:30:01 AM       4      0.35      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.54
02:30:01 AM       5      0.20      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.68
02:30:01 AM       6      0.36      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.45
02:30:01 AM       7      0.64      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.23
02:40:01 AM     all      0.57      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.29
02:40:01 AM       0      0.84      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.04
02:40:01 AM       1      0.53      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.34
02:40:01 AM       2      0.88      0.00      0.15      0.01      0.00      0.00      0.00      0.00      0.00     98.96
02:40:01 AM       3      0.65      0.00      0.12      0.02      0.00      0.00      0.00      0.00      0.00     99.21
02:40:01 AM       4      0.19      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.68
02:40:01 AM       5      0.54      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.35
02:40:01 AM       6      0.60      0.00      0.21      0.00      0.00      0.00      0.00      0.00      0.00     99.19
02:40:01 AM       7      0.36      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.52
02:50:01 AM     all      0.54      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.31
02:50:01 AM       0      0.76      0.00      0.15      0.01      0.00      0.00      0.00      0.00      0.00     99.08
02:50:01 AM       1      0.89      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     98.98
02:50:01 AM       2      0.46      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.41
02:50:01 AM       3      0.57      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.28
02:50:01 AM       4      0.38      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.47
02:50:01 AM       5      0.54      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.32
02:50:01 AM       6      0.18      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.67
02:50:01 AM       7      0.57      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.31
03:00:02 AM     all      0.49      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.39
03:00:02 AM       0      0.42      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.47
03:00:02 AM       1      0.32      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.58
03:00:02 AM       2      0.98      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     98.88
03:00:02 AM       3      0.50      0.00      0.12      0.02      0.00      0.00      0.00      0.00      0.00     99.35
03:00:02 AM       4      0.16      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.74
03:00:02 AM       5      0.35      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.53
03:00:02 AM       6      0.54      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.32
03:00:02 AM       7      0.62      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.26
03:10:01 AM     all      0.62      0.00      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.23
03:10:01 AM       0      1.24      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     98.59
03:10:01 AM       1      0.58      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.26
03:10:01 AM       2      0.56      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.31
03:10:01 AM       3      0.80      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.05
03:10:01 AM       4      0.22      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.66
03:10:01 AM       5      0.43      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.47
03:10:01 AM       6      0.64      0.00      0.22      0.00      0.00      0.00      0.00      0.00      0.00     99.13
03:10:01 AM       7      0.49      0.00      0.14      0.04      0.00      0.00      0.00      0.00      0.00     99.34
03:20:01 AM     all      0.58      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.28
03:20:01 AM       0      0.80      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.04
03:20:01 AM       1      0.48      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.41
03:20:01 AM       2      0.98      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     98.90
03:20:01 AM       3      0.64      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.22
03:20:01 AM       4      0.43      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.43
03:20:01 AM       5      0.39      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.49
03:20:01 AM       6      0.32      0.00      0.20      0.00      0.00      0.00      0.00      0.00      0.00     99.48
03:20:01 AM       7      0.62      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.26
03:30:01 AM     all      0.50      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.38
03:30:01 AM       0      0.41      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.49
03:30:01 AM       1      0.35      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.52
03:30:01 AM       2      0.96      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     98.90
03:30:01 AM       3      0.56      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.34
03:30:01 AM       4      0.14      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.75
03:30:01 AM       5      0.32      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.59
03:30:01 AM       6      0.72      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.10
03:30:01 AM       7      0.57      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.32
03:40:01 AM     all      0.56      0.01      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.27
03:40:01 AM       0      0.66      0.03      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.11
03:40:01 AM       1      0.60      0.02      0.17      0.01      0.00      0.00      0.00      0.00      0.00     99.21
03:40:01 AM       2      0.62      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.27
03:40:01 AM       3      0.82      0.00      0.13      0.04      0.00      0.00      0.00      0.00      0.00     99.01
03:40:01 AM       4      0.26      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.66
03:40:01 AM       5      0.52      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.33
03:40:01 AM       6      0.28      0.00      0.17      0.01      0.00      0.00      0.00      0.00      0.00     99.55
03:40:01 AM       7      0.76      0.04      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.03

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      0.57      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.29
03:50:01 AM       0      0.98      0.00      0.15      0.01      0.00      0.00      0.00      0.00      0.00     98.86
03:50:01 AM       1      0.87      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.00
03:50:01 AM       2      0.43      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.48
03:50:01 AM       3      0.59      0.00      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.25
03:50:01 AM       4      0.33      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.58
03:50:01 AM       5      0.34      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.54
03:50:01 AM       6      0.16      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.67
03:50:01 AM       7      0.91      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     98.91
04:00:01 AM     all      0.56      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.31
04:00:01 AM       0      0.73      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.15
04:00:01 AM       1      0.74      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.12
04:00:01 AM       2      0.44      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.44
04:00:01 AM       3      0.74      0.00      0.11      0.02      0.00      0.00      0.00      0.00      0.00     99.13
04:00:01 AM       4      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
04:00:01 AM       5      1.34      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     98.49
04:00:01 AM       6      0.22      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.65
04:00:01 AM       7      0.17      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.71
04:10:01 AM     all      0.56      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.31
04:10:01 AM       0      0.78      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.11
04:10:01 AM       1      0.73      0.00      0.16      0.01      0.00      0.00      0.00      0.00      0.00     99.10
04:10:01 AM       2      0.77      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.11
04:10:01 AM       3      0.85      0.00      0.13      0.03      0.00      0.00      0.00      0.00      0.00     98.99
04:10:01 AM       4      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.86
04:10:01 AM       5      0.70      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.14
04:10:01 AM       6      0.24      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.62
04:10:01 AM       7      0.33      0.00      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.50
04:20:01 AM     all      0.56      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.31
04:20:01 AM       0      0.71      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.17
04:20:01 AM       1      0.62      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.25
04:20:01 AM       2      0.92      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     98.96
04:20:01 AM       3      0.48      0.00      0.11      0.02      0.00      0.00      0.00      0.00      0.00     99.39
04:20:01 AM       4      0.13      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.79
04:20:01 AM       5      0.86      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.01
04:20:01 AM       6      0.40      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.44
04:20:01 AM       7      0.39      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.47
04:30:01 AM     all      0.43      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.45
04:30:01 AM       0      0.66      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.20
04:30:01 AM       1      0.43      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.47
04:30:01 AM       2      0.37      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.54
04:30:01 AM       3      0.40      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.50
04:30:01 AM       4      0.59      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.27
04:30:01 AM       5      0.52      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.37
04:30:01 AM       6      0.34      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.49
04:30:01 AM       7      0.14      0.00      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.77
04:40:01 AM     all      0.28      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.63
04:40:01 AM       0      0.32      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.58
04:40:01 AM       1      0.23      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.68
04:40:01 AM       2      0.27      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.66
04:40:01 AM       3      0.09      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.86
04:40:01 AM       4      0.37      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.53
04:40:01 AM       5      0.63      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.28
04:40:01 AM       6      0.18      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.69
04:40:01 AM       7      0.12      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.79
04:50:01 AM     all      0.48      0.00      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.39
04:50:01 AM       0      0.76      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.10
04:50:01 AM       1      0.52      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.39
04:50:01 AM       2      0.39      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.51
04:50:01 AM       3      0.18      0.00      0.09      0.02      0.00      0.00      0.00      0.00      0.00     99.71
04:50:01 AM       4      0.32      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.57
04:50:01 AM       5      0.73      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.13
04:50:01 AM       6      0.54      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.30
04:50:01 AM       7      0.42      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.46
05:00:01 AM     all      0.46      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.43
05:00:01 AM       0      0.53      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.37
05:00:01 AM       1      0.50      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.36
