403Webshell
Server IP : 172.67.134.114  /  Your IP : 162.159.115.42
Web Server : Apache/2.4.37
System : Linux almalinux.duckdns.org 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User : ricodeal ( 1046)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.111.1.el8_10.x86_64 #1
ktime                                   : 7884672676.479370
sched_clk                               : 7884804814.129714
cpu_clk                                 : 7884804818.870696
jiffies                                 : 12179339973
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3591.679 MHz
  .nr_running                    : 0
  .nr_switches                   : 1441251040
  .nr_uninterruptible            : 25675
  .next_balance                  : 12179.339973
  .curr->pid                     : 0
  .clock                         : 7884804818.411449
  .clock_task                    : 7867321843.440068
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 282846175.279940
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 282846069.633890  10439426   120         0.000000   3552192.314042         0.000000 0 0 /
 I          rcu_gp     3        13.963932         2   100         0.000000         0.002852         0.000000 0 0 /
 I      rcu_par_gp     4        15.964309         2   100         0.000000         0.001368         0.000000 0 0 /
 I    slub_flushwq     5        17.964784         2   100         0.000000         0.001206         0.000000 0 0 /
 I    kworker/0:0H     7       375.980440         4   100         0.000000         0.034093         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.717763         2   120         0.000000         0.001187         0.000000 0 0 /
 S rcu_tasks_trace    12        28.718104         2   120         0.000000         0.001011         0.000000 0 0 /
 S     ksoftirqd/0    13 282846108.908031   7215344   120         0.000000    126512.546698         0.000000 0 0 /
 I       rcu_sched    14 282846163.373212 466157528   120         0.000000    797875.027083         0.000000 0 0 /
 S     migration/0    15         0.000000    293620     0         0.000000      2325.746332         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1971172     0         0.000000       391.945310         0.000000 0 0 /
 S         cpuhp/0    17      3151.353794        36   120         0.000000         0.553567         0.000000 0 0 /
 S         kauditd    70 282845997.825417   8153266   120         0.000000     50167.884080         0.000000 0 0 /
 I  blkcg_punt_bio    80       370.211251         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    88 282845335.894919   4451122   100         0.000000     29988.658228         0.000000 0 0 /
 I    zswap-shrink   216       962.583226         2   100         0.000000         0.000000         0.000000 0 0 /
 I         ata_sff   505      1545.897752         2   100         0.000000         0.005052         0.000000 0 0 /
 I   kworker/u17:0   556 281860951.965178    240352   100         0.000000      2779.306582         0.000000 0 0 /
 S         rpcbind   914 282845650.183258    262650   120         0.000000      3061.397151         0.000000 0 0 /
 S           gdbus  1029 282846144.051441  48328114   120         0.000000   4818700.991999         0.000000 0 0 /
 S       saslauthd   967      3344.034623         1   120         0.000000         0.051941         0.000000 0 0 /
 S       saslauthd   968      3356.077300         1   120         0.000000         0.042683         0.000000 0 0 /
 S           gmain  1002      3419.757481         1   120         0.000000         0.028605         0.000000 0 0 /
 S           gdbus  1017 282843660.962911    551277   120         0.000000     45882.173683         0.000000 0 0 /
 S            rngd  1010     14109.726315       383   120         0.000000     10675.169658         0.000000 0 0 /
 S        dhclient  1232 282696246.263023      5196   120         0.000000       144.920507         0.000000 0 0 /
 S       memcached  1506 282846128.765456   7884051   120         0.000000     19208.541970         0.000000 0 0 /
 S       memcached  1507 282841741.442693     21564   120         0.000000       759.970863         0.000000 0 0 /
 S           tuned  2613 282840174.406588     94264   120         0.000000     35109.939940         0.000000 0 0 /
 S        gssproxy  1494      7605.175069         1   120         0.000000         0.004814         0.000000 0 0 /
 S         php-fpm  1628      7707.745075         6   120         0.000000         1.351035         0.000000 0 0 /
 S         php-fpm  1630      7714.887348         4   120         0.000000         1.414934         0.000000 0 0 /
 S         php-fpm  1631      7707.784388         5   120         0.000000         1.340637         0.000000 0 0 /
 S         php-fpm  1632      7709.522996         7   120         0.000000         1.407374         0.000000 0 0 /
 S          mysqld  2203 282845958.268982   1576908   120         0.000000      4938.078362         0.000000 0 0 /
 S          mysqld  2217 282846053.354882   7983180   120         0.000000   2293262.073310         0.000000 0 0 /
 S          mysqld  2286 282845856.393483    266197   120         0.000000       655.478479         0.000000 0 0 /
 S         dnsmasq  2771 163916278.404525       153   120         0.000000         4.008810         0.000000 0 0 /
 S     dbus-daemon  2858     21199.334816       128   120         0.000000         9.081805         0.000000 0 0 /
 S     dbus-daemon  3106 281869052.573349      4385   120         0.000000       289.216254         0.000000 0 0 /
 S           gmain  3826 282846089.283634   1971798   120         0.000000     31186.469949         0.000000 0 0 /
 S       JS Helper  4221 282846041.404992    974783   120         0.000000     22056.356084         0.000000 0 0 /
 S           gmain  5462 282846128.774462   1971189   120         0.000000     20396.291451         0.000000 0 0 /
 S alsa-sink-HDMI   6354     21199.173276        39   120         0.000000         2.088255         0.000000 0 0 /
 S alsa-sink-ALC88  6594     21199.250170        39   120         0.000000         1.998581         0.000000 0 0 /
 S           gmain  6148 282840388.229337    443483   120         0.000000      7817.596844         0.000000 0 0 /
 S           gdbus  6247     14202.643812       165   120         0.000000         7.660671         0.000000 0 0 /
 S     miniserv.pl 1179753  89867005.307507         1   120         0.000000         0.350629         0.000000 0 0 /
 S     miniserv.pl 1104932 103657644.229808         1   120         0.000000         0.357352         0.000000 0 0 /
 S     miniserv.pl 1472077 152719200.080079         1   120         0.000000         0.435911         0.000000 0 0 /
 S  isc-worker0014 334341 282834424.537995     12162   120         0.000000       955.737381         0.000000 0 0 /
 S  isc-worker0015 334342 282834425.085526     12094   120         0.000000       960.985291         0.000000 0 0 /
 S      isc-socket 334344 282834424.893685    156267   120         0.000000      2047.850548         0.000000 0 0 /
 S         php-fpm 2623239 238356330.382575       767   120         0.000000      1425.199705         0.000000 0 0 /
 S         php-fpm 562228 282816401.394344    766017   120         0.000000   1970322.513168         0.000000 0 0 /
 S     miniserv.pl 698293 216382389.869828         1   120         0.000000         0.544288         0.000000 0 0 /
 S         php-fpm 1749775 282748629.155311    343680   120         0.000000   1294037.002402         0.000000 0 0 /
 S         php-fpm 2465605 282842835.463359    278305   120         0.000000   2166569.502303         0.000000 0 0 /
 S     miniserv.pl 3008708 227041009.803343         1   120         0.000000         0.613106         0.000000 0 0 /
 S         php-fpm 3841317 282836252.150753    227311   120         0.000000   1705044.792618         0.000000 0 0 /
 S         php-fpm 2450993 282749643.251774    257116   120         0.000000    989385.071145         0.000000 0 0 /
 S         php-fpm 18230 282818429.839256    348016   120         0.000000    986259.490645         0.000000 0 0 /
 S         php-fpm 511068 282844888.559331    145572   120         0.000000   1113821.686958         0.000000 0 0 /
 S         php-fpm 1357659 282752323.418562     70234   120         0.000000    266051.918026         0.000000 0 0 /
 S           httpd 2315612 282845958.388182      9038   120         0.000000      1392.599039         0.000000 0 0 /
 S           httpd 2315635 282842234.296597     10545   120         0.000000      1664.053178         0.000000 0 0 /
 S           httpd 2315638 282842247.109660     10430   120         0.000000      1626.733478         0.000000 0 0 /
 S           httpd 2315560 279056557.202261         1   120         0.000000         0.005559         0.000000 0 0 /
 S           httpd 2315564 279056569.205806         1   120         0.000000         0.003551         0.000000 0 0 /
 S           httpd 2315571 279056581.209204         1   120         0.000000         0.003404         0.000000 0 0 /
 S           httpd 2315576 279056593.212612         1   120         0.000000         0.003414         0.000000 0 0 /
 S           httpd 2315579 279056605.215580         1   120         0.000000         0.002974         0.000000 0 0 /
 S           httpd 2315587 279056617.218982         1   120         0.000000         0.003408         0.000000 0 0 /
 S           httpd 2315594 279056629.222647         1   120         0.000000         0.003671         0.000000 0 0 /
 S           httpd 2315596 279056641.225725         1   120         0.000000         0.003084         0.000000 0 0 /
 S           httpd 2315598 279056653.228806         1   120         0.000000         0.003087         0.000000 0 0 /
 S           httpd 2315606 279056665.232430         1   120         0.000000         0.003630         0.000000 0 0 /
 S           httpd 2315616 279056677.235999         1   120         0.000000         0.003575         0.000000 0 0 /
 S           httpd 2315617 279056689.239184         1   120         0.000000         0.003191         0.000000 0 0 /
 S           httpd 2315619 279056701.241996         1   120         0.000000         0.002818         0.000000 0 0 /
 S           httpd 2315621 279056713.245212         1   120         0.000000         0.003222         0.000000 0 0 /
 S           httpd 2315623 279056725.248554         1   120         0.000000         0.003348         0.000000 0 0 /
 S           httpd 2315626 279056737.252557         1   120         0.000000         0.004009         0.000000 0 0 /
 S           httpd 2315628 279056749.256303         1   120         0.000000         0.003752         0.000000 0 0 /
 S           httpd 2315632 279056761.259942         1   120         0.000000         0.003645         0.000000 0 0 /
 S           httpd 2315634 279056773.263547         1   120         0.000000         0.003611         0.000000 0 0 /
 S           httpd 2315636 279056785.267706         1   120         0.000000         0.004165         0.000000 0 0 /
 S           httpd 2315658 282845958.841221     19162   120         0.000000      2936.456240         0.000000 0 0 /
 S           httpd 2315761 279057250.444130         5   120         0.000000         2.059163         0.000000 0 0 /
 S           httpd 2983372 281997543.646725         1   120         0.000000         0.013126         0.000000 0 0 /
 S           httpd 2983382 281997543.638856         1   120         0.000000         0.005257         0.000000 0 0 /
 S           httpd 2983390 281997543.637809         1   120         0.000000         0.004210         0.000000 0 0 /
 S           httpd 2983398 281997543.638030         1   120         0.000000         0.004431         0.000000 0 0 /
 S           httpd 2983407 281997543.637485         1   120         0.000000         0.003886         0.000000 0 0 /
 S           httpd 2983434 282846163.416426    132259   120         0.000000      3975.003869         0.000000 0 0 /
 I   kworker/u16:0 3154281 282831627.250276      6548   120         0.000000       105.776099         0.000000 0 0 /
 I     kworker/0:2 3156953 282843980.948361      4195   120         0.000000        10.656372         0.000000 0 0 /
 S tokio-runtime-w 3158493 282752641.926940         2   120         0.000000         0.044346         0.000000 0 0 /
 S tokio-runtime-w 3158495 282752653.983993         3   120         0.000000         0.085154         0.000000 0 0 /
 S        rustdesk 3158506 282845715.922585       710   120         0.000000        22.004973         0.000000 0 0 /
 S         php-fpm 3163733 282846164.752267      6135   120         0.000000      3437.183349         0.000000 0 0 /
 I     kworker/0:3 3167532 282846163.279940      5007   120         0.000000        13.057224         0.000000 0 0 /
 I     kworker/0:0 3170693 282843445.257590         3   120         0.000000         0.026817         0.000000 0 0 /
 I     kworker/0:1 3170694 282843981.073268       197   120         0.000000         0.965965         0.000000 0 0 /

cpu#1, 3591.679 MHz
  .nr_running                    : 0
  .nr_switches                   : 1534634197
  .nr_uninterruptible            : 7309
  .next_balance                  : 12179.339974
  .curr->pid                     : 0
  .clock                         : 7884804816.395103
  .clock_task                    : 7873802173.098282
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 239661156.226446
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -43185019.053494
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 35
  .runnable_avg                  : 35
  .util_avg                      : 35
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 226956116.801391        67   100         0.000000         0.306277         0.000000 0 0 /
 S         cpuhp/1    18      3095.562077        27   120         0.000000         0.222426         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   1971171     0         0.000000       772.042986         0.000000 0 0 /
 S     migration/1    20        47.722271    221643     0         0.000000      1530.632291         0.000000 0 0 /
 S     ksoftirqd/1    21 239661120.976852   5078557   120         0.000000    114911.571516         0.000000 0 0 /
 I    kworker/1:0H    23       431.634730         4   100         0.000000         0.012381         0.000000 0 0 /
 I           netns    69        69.597338         2   100         0.000000         0.001408         0.000000 0 0 /
 S      oom_reaper    72        93.598859         2   120         0.000000         0.000000         0.000000 0 0 /
 I       md_bitmap    84       105.599663         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    86       105.599663         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H   230 239661095.023477   4223197   100         0.000000     28871.529722         0.000000 0 0 /
 I      scsi_tmf_1   511      1329.224572         2   100         0.000000         0.002851         0.000000 0 0 /
 I      scsi_tmf_2   513      1353.230804         2   100         0.000000         0.004988         0.000000 0 0 /
 I      scsi_tmf_5   519      1365.234137         2   100         0.000000         0.004148         0.000000 0 0 /
 S    xfsaild/dm-2   903 239661144.228602 114882673   120         0.000000     68687.651129         0.000000 0 0 /
 S systemd-machine   946 239661095.548706   9921858   120         0.000000    304207.126578         0.000000 0 0 /
 S         cleanup  1103 239656828.541933    112349   120         0.000000      7562.525942         0.000000 0 0 /
 S       saslauthd   966      3174.744213         1   120         0.000000         0.037744         0.000000 0 0 /
 S            rngd  1012     14011.595380       467   120         0.000000     10372.054631         0.000000 0 0 /
 S        ksmtuned  1006 239660500.070107    656961   120         0.000000     75775.413336         0.000000 0 0 /
 S abrt-dump-journ  1024 239661020.828245   2161720   120         0.000000    107134.878562         0.000000 0 0 /
 S           gdbus  1062 239660179.847182    778467   120         0.000000     68325.585277         0.000000 0 0 /
 S       memcached  1515      7400.055403         1   120         0.000000         0.003467         0.000000 0 0 /
 S       memcached  1516 239600792.773945      2219   120         0.000000        52.140434         0.000000 0 0 /
 S           tuned  2580 239661144.346748 220666020   120         0.000000   1307801.643209         0.000000 0 0 /
 S            sshd  1479 239661021.124103   1883490   120         0.000000    194347.795908         0.000000 0 0 /
 S        gssproxy  1497      7384.431597         1   120         0.000000         0.006773         0.000000 0 0 /
 S             gdm  1521 141604195.919598        90   120         0.000000        16.285137         0.000000 0 0 /
 S             atd  1522 239645353.148491      2198   120         0.000000        51.054660         0.000000 0 0 /
 S         php-fpm  1649      7543.152508         7   120         0.000000         1.337842         0.000000 0 0 /
 S         php-fpm  1652      7543.168130         4   120         0.000000         1.390096         0.000000 0 0 /
 S          mysqld  2114 239661144.242306  15766704   120         0.000000     55420.428060         0.000000 0 0 /
 S          mysqld  2119 239661121.011978  18189378   120         0.000000    285220.417157         0.000000 0 0 /
 S          mysqld  2201 239661120.978699   7884020   120         0.000000     16811.437220         0.000000 0 0 /
 S          mysqld  2205 239661020.784754   1576910   120         0.000000      4915.650727         0.000000 0 0 /
 S          mysqld  2219 239661095.077177  16203765   120         0.000000    146491.890419         0.000000 0 0 /
 S            Xorg  2130 239661121.241813  48307937   120         0.000000   2453194.665197         0.000000 0 0 /
 S       JS Helper  4225 239661095.071915    971037   120         0.000000     22270.347987         0.000000 0 0 /
 S     packagekitd  6120 239660945.220485   1745431   120         0.000000     72938.008729         0.000000 0 0 /
 S           gmain  6177     13127.453998         2   120         0.000000         0.030300         0.000000 0 0 /
 S           gdbus  6190 239660179.857604    285214   120         0.000000     31054.347011         0.000000 0 0 /
 I   kworker/u17:1  6336     13490.367955         2   100         0.000000         0.007885         0.000000 0 0 /
 S     miniserv.pl 1319466  53519281.688488         1   120         0.000000         0.384091         0.000000 0 0 /
 S     miniserv.pl 3586982  86781905.243428         1   120         0.000000         0.350140         0.000000 0 0 /
 S     miniserv.pl 429251 103797169.687297         1   120         0.000000         0.391106         0.000000 0 0 /
 S     miniserv.pl 1614335 107109994.463140         1   120         0.000000         0.395771         0.000000 0 0 /
 S     miniserv.pl 199056 115195233.835375         1   120         0.000000         0.405114         0.000000 0 0 /
 S     miniserv.pl 1749256 119841588.595336         1   120         0.000000         0.418621         0.000000 0 0 /
 S  isc-worker0001 334328 239654264.770112     21504   120         0.000000       519.150696         0.000000 0 0 /
 S  isc-worker0002 334329 239654264.750456     21604   120         0.000000       523.198485         0.000000 0 0 /
 S       isc-timer 334343 239661020.787353     53410   120         0.000000       312.312034         0.000000 0 0 /
 S         php-fpm 334577 239661120.950054   3207379   120         0.000000     38081.824382         0.000000 0 0 /
 S         php-fpm 368038 237901296.013336       611   120         0.000000      1972.187098         0.000000 0 0 /
 S         php-fpm 368046 141695684.364021         4   120         0.000000         1.063843         0.000000 0 0 /
 S     miniserv.pl 392154 155645248.716619         1   120         0.000000         0.524576         0.000000 0 0 /
 S         php-fpm 827645 239639597.169665    754180   120         0.000000   1955901.863600         0.000000 0 0 /
 S     miniserv.pl 2874874 178065131.997333         1   120         0.000000         0.567961         0.000000 0 0 /
 S         php-fpm 2450969 239591287.783181    259139   120         0.000000    990585.154815         0.000000 0 0 /
 S         php-fpm 1357671 239593327.088432     70591   120         0.000000    266458.982284         0.000000 0 0 /
 S           httpd 2315490 236182373.816231         5   120         0.000000         0.012915         0.000000 0 0 /
 S           httpd 2315493 236182373.814973         3   120         0.000000         0.008818         0.000000 0 0 /
 S           httpd 2315501 236182373.814557         2   120         0.000000         0.005450         0.000000 0 0 /
 S           httpd 2315589 239661020.962385      9278   120         0.000000      1438.207112         0.000000 0 0 /
 S           httpd 2315651 239661095.320311      8981   120         0.000000      1407.515076         0.000000 0 0 /
 S           httpd 2315486 236182374.775581         5   120         0.000000         2.022521         0.000000 0 0 /
 S           httpd 2315633 239658370.054285     10320   120         0.000000      1635.509302         0.000000 0 0 /
 S           httpd 2315532 239661144.226446    982635   120         0.000000      3210.727225         0.000000 0 0 /
 S           httpd 2315624 236182421.852938         1   120         0.000000         0.004784         0.000000 0 0 /
 S           httpd 2315629 236182457.880771         1   120         0.000000         0.004612         0.000000 0 0 /
 S           httpd 2315630 236182469.884137         1   120         0.000000         0.003372         0.000000 0 0 /
 S           httpd 2315664 239661095.687752     19516   120         0.000000      2881.011333         0.000000 0 0 /
 S           httpd 2315675 239661021.511918     19723   120         0.000000      2882.141538         0.000000 0 0 /
 S           httpd 2315687 239660981.812424     19521   120         0.000000      2921.103209         0.000000 0 0 /
 S           httpd 2315825 239659925.336670     27347   120         0.000000      4452.605031         0.000000 0 0 /
 S           httpd 2315826 239661095.459633    261537   120         0.000000      8187.791878         0.000000 0 0 /
 S           httpd 2983377 238907397.945807         1   120         0.000000         0.008038         0.000000 0 0 /
 S           httpd 2983385 238907397.941985         1   120         0.000000         0.004216         0.000000 0 0 /
 S           httpd 2983393 238907397.941774         1   120         0.000000         0.004005         0.000000 0 0 /
 S           httpd 2983400 238907400.086478         1   120         0.000000         0.004496         0.000000 0 0 /
 S          pickup 3130370 239660688.802229       138   120         0.000000        15.439802         0.000000 0 0 /
 I     kworker/1:1 3157512 239657560.893134      8133   120         0.000000        23.592248         0.000000 0 0 /
 S            sudo 3158485 239593528.795641        12   120         0.000000         6.122373         0.000000 0 0 /
 S        rustdesk 3158510 239660861.691378       907   120         0.000000        22.647727         0.000000 0 0 /
 S        rustdesk 3158532 239661144.256376     47872   120         0.000000       160.015097         0.000000 0 0 /
 S         php-fpm 3163709 239661125.782579      6773   120         0.000000      3910.854050         0.000000 0 0 /
 S         php-fpm 3164635 239661149.710367      5719   120         0.000000      2895.097885         0.000000 0 0 /
 I     kworker/1:2 3165365 239660179.760320      5252   120         0.000000         7.056933         0.000000 0 0 /
 I     kworker/1:0 3169824 239661144.226446      1541   120         0.000000         2.355000         0.000000 0 0 /
 S            sshd 3171251 239661121.007173         9   120         0.000000         4.124747         0.000000 0 0 /

cpu#2, 3591.679 MHz
  .nr_running                    : 0
  .nr_switches                   : 1570067208
  .nr_uninterruptible            : -7459
  .next_balance                  : 12179.339972
  .curr->pid                     : 0
  .clock                         : 7884804818.366278
  .clock_task                    : 7874025558.109895
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 220391150.975874
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -62455024.304066
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      2444.396650        23   120         0.000000         0.154179         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   1971171     0         0.000000       816.330385         0.000000 0 0 /
 S     migration/2    26        71.722295    216529     0         0.000000      1390.184532         0.000000 0 0 /
 S     ksoftirqd/2    27 220391122.559169   3920702   120         0.000000    107884.032607         0.000000 0 0 /
 I    kworker/2:0H    29       424.605279         4   100         0.000000         0.013545         0.000000 0 0 /
 I       writeback    73        75.534979         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    74 220016722.482005        10   120         0.000000         9.479229         0.000000 0 0 /
 S            ksmd    75      2604.837986         3   125         0.000000         0.001896         0.000000 0 0 /
 I          crypto    77        75.534979         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    78        75.534979         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    79        75.534979         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    82        75.536742         2   100         0.000000         0.001763         0.000000 0 0 /
 I              md    83        87.536736         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    85        87.536736         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/2:1H   268 220391138.905545   3814575   100         0.000000     25102.111594         0.000000 0 0 /
 S          auditd   921 220391122.592908   6711596   116         0.000000    122266.961612         0.000000 0 0 /
 S         alsactl   959 220389033.687064     53468   139         0.000000       662.956172         0.000000 0 0 /
 S          mcelog   971      2617.114345         9   120         0.000000         1.866281         0.000000 0 0 /
 S            rngd  1013     12692.947650      3550   120         0.000000     10001.001316         0.000000 0 0 /
 S    avahi-daemon  1023      2689.142979         3   120         0.000000         0.113622         0.000000 0 0 /
 S         php-fpm  1459 220391136.598644   8663578   120         0.000000     49060.315718         0.000000 0 0 /
 S       memcached  1510 220375964.746971     21359   120         0.000000       775.146330         0.000000 0 0 /
 S        rsyslogd  1477 220390245.105902     13770   120         0.000000       404.291270         0.000000 0 0 /
 S        rustdesk  2047 220324305.188817      6574   120         0.000000       196.248031         0.000000 0 0 /
 S gdm-session-wor  1600      6850.368815       106   120         0.000000        15.637223         0.000000 0 0 /
 S           gdbus  1613      6850.043329        24   120         0.000000         1.725415         0.000000 0 0 /
 S          mysqld  1783 220391122.597281   2548431   120         0.000000     82270.355470         0.000000 0 0 /
 S          mysqld  2112 220391138.981833  15766702   120         0.000000     54864.804532         0.000000 0 0 /
 S          mysqld  2115 220391138.981447  23374269   120         0.000000     98882.039899         0.000000 0 0 /
 S          mysqld  2216 220391136.712745  11970821   120         0.000000    159492.671116         0.000000 0 0 /
 S          mysqld  2327      6973.559292        18   120         0.000000         0.598585         0.000000 0 0 /
 S     gnome-shell  3675 220391130.084912   3846886   120         0.000000   2237269.264802         0.000000 0 0 /
 S           gdbus  3830 220390323.532886    850299   120         0.000000     77086.825238         0.000000 0 0 /
 S  wpa_supplicant  6119 220391043.158466    787838   120         0.000000      7573.417287         0.000000 0 0 /
 S           gdbus  6179 219541767.872707      1011   120         0.000000       104.742458         0.000000 0 0 /
 S        stats.pl 13467 220391150.975874  76958765   120         0.000000  33062444.157031         0.000000 0 0 /
 S     miniserv.pl 2759461  54102599.349284         1   120         0.000000         0.298078         0.000000 0 0 /
 S     miniserv.pl 3108196  55144708.396264         1   120         0.000000         0.295092         0.000000 0 0 /
 S     miniserv.pl 1588763  62215687.378070         1   120         0.000000         0.320812         0.000000 0 0 /
 S  isc-worker0006 334333 220381948.279209     21379   120         0.000000       513.321910         0.000000 0 0 /
 S  isc-worker0007 334334 220381948.219939     21555   120         0.000000       543.289666         0.000000 0 0 /
 S         php-fpm 368037 186886089.453110     10021   120         0.000000      3547.961604         0.000000 0 0 /
 S         php-fpm 562237 220368132.274363    761138   120         0.000000   1969735.223041         0.000000 0 0 /
 S         php-fpm 1704026 220388552.368065    468546   120         0.000000   1264880.989331         0.000000 0 0 /
 S         php-fpm 18271 220368292.204930    345485   120         0.000000    982320.712186         0.000000 0 0 /
 S           httpd 2315525 217421591.544695         1   120         0.000000         0.004274         0.000000 0 0 /
 S           httpd 2315526 217421603.547391         1   120         0.000000         0.002702         0.000000 0 0 /
 S           httpd 2315527 217421615.550596         1   120         0.000000         0.003211         0.000000 0 0 /
 S           httpd 2315528 217421627.553554         1   120         0.000000         0.002964         0.000000 0 0 /
 S           httpd 2315529 217421639.556328         1   120         0.000000         0.002780         0.000000 0 0 /
 S           httpd 2315531 217421663.562694         1   120         0.000000         0.002793         0.000000 0 0 /
 S           httpd 2315535 217421687.578313         1   120         0.000000         0.003375         0.000000 0 0 /
 S           httpd 2315537 217421699.581254         1   120         0.000000         0.002947         0.000000 0 0 /
 S           httpd 2315539 217421723.587362         1   120         0.000000         0.002935         0.000000 0 0 /
 S           httpd 2315541 217421747.593053         1   120         0.000000         0.002786         0.000000 0 0 /
