403Webshell
Server IP : 172.67.134.114  /  Your IP : 162.159.115.42
Web Server : Apache/2.4.37
System : Linux almalinux.duckdns.org 4.18.0-553.111.1.el8_10.x86_64 #1 SMP Sun Mar 8 20:06:07 EDT 2026 x86_64
User : ricodeal ( 1046)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//sched_debug
Sched Debug Version: v0.11, 4.18.0-553.111.1.el8_10.x86_64 #1
ktime                                   : 7858745932.431657
sched_clk                               : 7858877642.090813
cpu_clk                                 : 7858877646.831791
jiffies                                 : 12153413229
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3591.679 MHz
  .nr_running                    : 0
  .nr_switches                   : 1435224842
  .nr_uninterruptible            : 25353
  .next_balance                  : 12153.413231
  .curr->pid                     : 0
  .clock                         : 7858877646.407239
  .clock_task                    : 7841472156.480571
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 281840248.662691
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 281836292.385171    180259   120         0.000000      4519.833625         0.000000 0 0 /
 I          rcu_gp     3        13.963932         2   100         0.000000         0.002852         0.000000 0 0 /
 I      rcu_par_gp     4        15.964309         2   100         0.000000         0.001368         0.000000 0 0 /
 I    slub_flushwq     5        17.964784         2   100         0.000000         0.001206         0.000000 0 0 /
 I    kworker/0:0H     7       375.980440         4   100         0.000000         0.034093         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.717763         2   120         0.000000         0.001187         0.000000 0 0 /
 S rcu_tasks_trace    12        28.718104         2   120         0.000000         0.001011         0.000000 0 0 /
 S     ksoftirqd/0    13 281840221.144280   7181284   120         0.000000    125920.671662         0.000000 0 0 /
 I       rcu_sched    14 281840236.716625 462505492   120         0.000000    792350.879337         0.000000 0 0 /
 S     migration/0    15         0.000000    292709     0         0.000000      2318.495793         0.000000 0 0 /
 S      watchdog/0    16         0.000000   1964690     0         0.000000       389.677297         0.000000 0 0 /
 S         cpuhp/0    17      3151.353794        36   120         0.000000         0.553567         0.000000 0 0 /
 I  blkcg_punt_bio    80       370.211251         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    88 281840100.822514   4434368   100         0.000000     29880.147919         0.000000 0 0 /
 I    zswap-shrink   216       962.583226         2   100         0.000000         0.000000         0.000000 0 0 /
 I         ata_sff   505      1545.897752         2   100         0.000000         0.005052         0.000000 0 0 /
 S          auditd   919 281836106.434585    786716   116         0.000000     14259.690137         0.000000 0 0 /
 S      sedispatch   920 281838749.833421   6004654   116         0.000000    152377.222945         0.000000 0 0 /
 S            lsmd   957 281839987.662508    523996   120         0.000000      5211.339313         0.000000 0 0 /
 S  systemd-logind   958 281840236.228308  58078738   120         0.000000   3242300.010266         0.000000 0 0 /
 S         alsactl   959 281838054.358499     53293   139         0.000000       660.872762         0.000000 0 0 /
 S       saslauthd   967      3344.034623         1   120         0.000000         0.051941         0.000000 0 0 /
 S       saslauthd   968      3356.077300         1   120         0.000000         0.042683         0.000000 0 0 /
 S    rtkit-daemon  1020 281840124.542336   1186596   120         0.000000     15051.068280         0.000000 0 0 /
 S           gmain  1002      3419.757481         1   120         0.000000         0.028605         0.000000 0 0 /
 S            rngd  1010     14109.726315       383   120         0.000000     10675.169658         0.000000 0 0 /
 S         chronyd  1009 281817647.107305     61609   120         0.000000      3673.705337         0.000000 0 0 /
 S  NetworkManager  1129 281840221.239545  25648074   120         0.000000   1000425.310556         0.000000 0 0 /
 S        dhclient  1232 281755833.140822      5181   120         0.000000       144.515830         0.000000 0 0 /
 S       memcached  1507 281756439.845854     21539   120         0.000000       758.893924         0.000000 0 0 /
 S        gssproxy  1494      7605.175069         1   120         0.000000         0.004814         0.000000 0 0 /
 S         php-fpm  1628      7707.745075         6   120         0.000000         1.351035         0.000000 0 0 /
 S         php-fpm  1630      7714.887348         4   120         0.000000         1.414934         0.000000 0 0 /
 S         php-fpm  1631      7707.784388         5   120         0.000000         1.340637         0.000000 0 0 /
 S         php-fpm  1632      7709.522996         7   120         0.000000         1.407374         0.000000 0 0 /
 S          mysqld  2220 281840074.424636  14098577   120         0.000000    118794.977605         0.000000 0 0 /
 S          master  2713 281838931.640654    863676   120         0.000000     44542.389781         0.000000 0 0 /
 S         dnsmasq  2771 163916278.404525       153   120         0.000000         4.008810         0.000000 0 0 /
 S     dbus-daemon  2858     21199.334816       128   120         0.000000         9.081805         0.000000 0 0 /
 S     dbus-daemon  3106 281405439.791047      4366   120         0.000000       288.087013         0.000000 0 0 /
 S       JS Helper  4224 281838141.171833    975976   120         0.000000     22216.888378         0.000000 0 0 /
 S           gmain  5462 281840221.132565   1964707   120         0.000000     20317.001419         0.000000 0 0 /
 S alsa-sink-HDMI   6354     21199.173276        39   120         0.000000         2.088255         0.000000 0 0 /
 S alsa-sink-ALC88  6594     21199.250170        39   120         0.000000         1.998581         0.000000 0 0 /
 S     packagekitd  6120 281840221.132998   1739584   120         0.000000     72690.313195         0.000000 0 0 /
 S           gdbus  6150 281833218.844776    858960   120         0.000000     74583.881006         0.000000 0 0 /
 S           gdbus  6247     14202.643812       165   120         0.000000         7.660671         0.000000 0 0 /
 S     miniserv.pl  6272 281840222.583754   4006057   120         0.000000   3475146.386135         0.000000 0 0 /
 S     miniserv.pl 1179753  89867005.307507         1   120         0.000000         0.350629         0.000000 0 0 /
 S     miniserv.pl 1104932 103657644.229808         1   120         0.000000         0.357352         0.000000 0 0 /
 S     miniserv.pl 1472077 152719200.080079         1   120         0.000000         0.435911         0.000000 0 0 /
 S  isc-worker0002 334329 281822689.929121     20748   120         0.000000       497.670219         0.000000 0 0 /
 S  isc-worker0006 334333 281822690.360732     20514   120         0.000000       490.994700         0.000000 0 0 /
 S         php-fpm 2623239 238356330.382575       767   120         0.000000      1425.199705         0.000000 0 0 /
 S         php-fpm 827645 281839069.833669    741148   120         0.000000   1915575.888751         0.000000 0 0 /
 S     miniserv.pl 698293 216382389.869828         1   120         0.000000         0.544288         0.000000 0 0 /
 S         php-fpm 1749775 281793113.680177    334116   120         0.000000   1255613.026943         0.000000 0 0 /
 S         php-fpm 1750239 281795727.647488    335158   120         0.000000   1254005.510924         0.000000 0 0 /
 S         php-fpm 2465605 281838021.426418    273504   120         0.000000   2122085.199607         0.000000 0 0 /
 S     miniserv.pl 3008708 227041009.803343         1   120         0.000000         0.613106         0.000000 0 0 /
 S         php-fpm 2450969 281823717.504732    249754   120         0.000000    952433.021228         0.000000 0 0 /
 S         php-fpm 17915 281839138.558297    338133   120         0.000000    951803.906789         0.000000 0 0 /
 S         php-fpm 18271 281839242.405681    332564   120         0.000000    942151.079424         0.000000 0 0 /
 S         php-fpm 1121993 281835614.461034    131250   120         0.000000   1000517.631010         0.000000 0 0 /
 S         php-fpm 560637 281840230.425804    641709   120         0.000000    469180.450370         0.000000 0 0 /
 S           httpd 2315612 281834505.612497      4259   120         0.000000       658.306411         0.000000 0 0 /
 S           httpd 2315615 281833647.277624      4170   120         0.000000       645.017501         0.000000 0 0 /
 S           httpd 2315643 281834540.318663      5148   120         0.000000       829.684974         0.000000 0 0 /
 S           httpd 2315560 279056557.202261         1   120         0.000000         0.005559         0.000000 0 0 /
 S           httpd 2315564 279056569.205806         1   120         0.000000         0.003551         0.000000 0 0 /
 S           httpd 2315571 279056581.209204         1   120         0.000000         0.003404         0.000000 0 0 /
 S           httpd 2315576 279056593.212612         1   120         0.000000         0.003414         0.000000 0 0 /
 S           httpd 2315579 279056605.215580         1   120         0.000000         0.002974         0.000000 0 0 /
 S           httpd 2315587 279056617.218982         1   120         0.000000         0.003408         0.000000 0 0 /
 S           httpd 2315594 279056629.222647         1   120         0.000000         0.003671         0.000000 0 0 /
 S           httpd 2315596 279056641.225725         1   120         0.000000         0.003084         0.000000 0 0 /
 S           httpd 2315598 279056653.228806         1   120         0.000000         0.003087         0.000000 0 0 /
 S           httpd 2315606 279056665.232430         1   120         0.000000         0.003630         0.000000 0 0 /
 S           httpd 2315616 279056677.235999         1   120         0.000000         0.003575         0.000000 0 0 /
 S           httpd 2315617 279056689.239184         1   120         0.000000         0.003191         0.000000 0 0 /
 S           httpd 2315619 279056701.241996         1   120         0.000000         0.002818         0.000000 0 0 /
 S           httpd 2315621 279056713.245212         1   120         0.000000         0.003222         0.000000 0 0 /
 S           httpd 2315623 279056725.248554         1   120         0.000000         0.003348         0.000000 0 0 /
 S           httpd 2315626 279056737.252557         1   120         0.000000         0.004009         0.000000 0 0 /
 S           httpd 2315628 279056749.256303         1   120         0.000000         0.003752         0.000000 0 0 /
 S           httpd 2315632 279056761.259942         1   120         0.000000         0.003645         0.000000 0 0 /
 S           httpd 2315634 279056773.263547         1   120         0.000000         0.003611         0.000000 0 0 /
 S           httpd 2315636 279056785.267706         1   120         0.000000         0.004165         0.000000 0 0 /
 S           httpd 2315698 281840236.745714    141176   120         0.000000      4163.471512         0.000000 0 0 /
 S           httpd 2315761 279057250.444130         5   120         0.000000         2.059163         0.000000 0 0 /
 I     kworker/0:3 2923476 281840236.694293     11059   120         0.000000        32.219436         0.000000 0 0 /
 S        rustdesk 2939412 281839737.640523       344   120         0.000000        12.378129         0.000000 0 0 /
 S        rustdesk 2939435 281840125.725678      1623   120         0.000000       124.962345         0.000000 0 0 /
 S        rustdesk 2939437 281840236.681067     24015   120         0.000000        45.245781         0.000000 0 0 /
 S        rustdesk 2939459 281840221.126532      2423   120         0.000000         5.909150         0.000000 0 0 /
 I     kworker/0:1 2939906 281824282.833967       818   120         0.000000         2.847634         0.000000 0 0 /

cpu#1, 3591.679 MHz
  .nr_running                    : 0
  .nr_switches                   : 1528370781
  .nr_uninterruptible            : 7153
  .next_balance                  : 12153.413223
  .curr->pid                     : 0
  .clock                         : 7858877646.900917
  .clock_task                    : 7847930278.029989
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 238745776.481603
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -43094472.181088
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 226956116.801391        67   100         0.000000         0.306277         0.000000 0 0 /
 S         cpuhp/1    18      3095.562077        27   120         0.000000         0.222426         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   1964689     0         0.000000       767.184649         0.000000 0 0 /
 S     migration/1    20        47.722271    220886     0         0.000000      1524.825033         0.000000 0 0 /
 S     ksoftirqd/1    21 238745629.836942   5056728   120         0.000000    114432.450633         0.000000 0 0 /
 I    kworker/1:0H    23       431.634730         4   100         0.000000         0.012381         0.000000 0 0 /
 I           netns    69        69.597338         2   100         0.000000         0.001408         0.000000 0 0 /
 S      oom_reaper    72        93.598859         2   120         0.000000         0.000000         0.000000 0 0 /
 I       md_bitmap    84       105.599663         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    86       105.599663         2     0         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H   230 238745403.267501   4204549   100         0.000000     28743.426765         0.000000 0 0 /
 I      scsi_tmf_1   511      1329.224572         2   100         0.000000         0.002851         0.000000 0 0 /
 I      scsi_tmf_2   513      1353.230804         2   100         0.000000         0.004988         0.000000 0 0 /
 I      scsi_tmf_5   519      1365.234137         2   100         0.000000         0.004148         0.000000 0 0 /
 S systemd-journal   740 238745005.747155   6333257   120         0.000000   1110293.113193         0.000000 0 0 /
 S         cleanup  1103 238743752.346225    111962   120         0.000000      7536.688607         0.000000 0 0 /
 S           gdbus  1029 238745732.757319  48195814   120         0.000000   4804705.639060         0.000000 0 0 /
 S       saslauthd   966      3174.744213         1   120         0.000000         0.037744         0.000000 0 0 /
 S            rngd   989 238745764.498536  21031686   120         0.000000     63427.259909         0.000000 0 0 /
 S            rngd  1012     14011.595380       467   120         0.000000     10372.054631         0.000000 0 0 /
 S           gdbus  1062 238741930.363270    775811   120         0.000000     68093.262738         0.000000 0 0 /
 S           gdbus  1134 238741930.368128    285066   120         0.000000     27475.557231         0.000000 0 0 /
 S       memcached  1508 238693292.707186     21285   120         0.000000       754.275495         0.000000 0 0 /
 S       memcached  1515      7400.055403         1   120         0.000000         0.003467         0.000000 0 0 /
 S       memcached  1516 238727294.602279      2212   120         0.000000        51.974670         0.000000 0 0 /
 S   rs:main Q:Reg  1714 238744518.111390   5471810   120         0.000000    156949.096001         0.000000 0 0 /
 S        gssproxy  1497      7384.431597         1   120         0.000000         0.006773         0.000000 0 0 /
 S        rustdesk  2047 238726245.459738      6553   120         0.000000       195.581941         0.000000 0 0 /
 S             gdm  1521 141604195.919598        90   120         0.000000        16.285137         0.000000 0 0 /
 S           httpd  1640 238745732.539798   7851486   120         0.000000     67930.981694         0.000000 0 0 /
 S         php-fpm  1649      7543.152508         7   120         0.000000         1.337842         0.000000 0 0 /
 S         php-fpm  1652      7543.168130         4   120         0.000000         1.390096         0.000000 0 0 /
 S          mysqld  2113 238745764.486005  15714844   120         0.000000     55448.800806         0.000000 0 0 /
 S          mysqld  2118 238745732.556830  20076524   120         0.000000     78328.187240         0.000000 0 0 /
 S          mysqld  2218 238745504.684326  13290391   120         0.000000    112557.153974         0.000000 0 0 /
 S          mysqld 2315928 238745162.423991    226962   120         0.000000     10214.119446         0.000000 0 0 /
 S       JS Helper  4222 238744340.570080    958449   120         0.000000     22059.425735         0.000000 0 0 /
 S  wpa_supplicant  6119 238745629.865935    785248   120         0.000000      7548.484544         0.000000 0 0 /
 S           gmain  6177     13127.453998         2   120         0.000000         0.030300         0.000000 0 0 /
 S           gdbus  6179 238317460.051962      1007   120         0.000000       104.328165         0.000000 0 0 /
 I   kworker/u17:1  6336     13490.367955         2   100         0.000000         0.007885         0.000000 0 0 /
 S     miniserv.pl 1319466  53519281.688488         1   120         0.000000         0.384091         0.000000 0 0 /
 S     miniserv.pl 3586982  86781905.243428         1   120         0.000000         0.350140         0.000000 0 0 /
 S     miniserv.pl 429251 103797169.687297         1   120         0.000000         0.391106         0.000000 0 0 /
 S     miniserv.pl 1614335 107109994.463140         1   120         0.000000         0.395771         0.000000 0 0 /
 S     miniserv.pl 199056 115195233.835375         1   120         0.000000         0.405114         0.000000 0 0 /
 S     miniserv.pl 1749256 119841588.595336         1   120         0.000000         0.418621         0.000000 0 0 /
 S  isc-worker0003 334330 238734923.041133     20675   120         0.000000       506.758428         0.000000 0 0 /
 S  isc-worker0007 334334 238734164.504921     20689   120         0.000000       519.516867         0.000000 0 0 /
 S  isc-worker0010 334337 238734164.546780     12068   120         0.000000       941.693275         0.000000 0 0 /
 S         php-fpm 368038 237901296.013336       611   120         0.000000      1972.187098         0.000000 0 0 /
 S         php-fpm 368046 141695684.364021         4   120         0.000000         1.063843         0.000000 0 0 /
 S     miniserv.pl 392154 155645248.716619         1   120         0.000000         0.524576         0.000000 0 0 /
 S         php-fpm 562228 238745235.755774    753012   120         0.000000   1929874.231846         0.000000 0 0 /
 S     miniserv.pl 2874874 178065131.997333         1   120         0.000000         0.567961         0.000000 0 0 /
 S         php-fpm 1704026 238744241.168358    455642   120         0.000000   1224453.773637         0.000000 0 0 /
 S         php-fpm 1750055 238734562.364065    332841   120         0.000000   1254474.591890         0.000000 0 0 /
 S           httpd 2315490 236182373.816231         5   120         0.000000         0.012915         0.000000 0 0 /
 S           httpd 2315493 236182373.814973         3   120         0.000000         0.008818         0.000000 0 0 /
 S           httpd 2315501 236182373.814557         2   120         0.000000         0.005450         0.000000 0 0 /
 S           httpd 2315486 236182374.775581         5   120         0.000000         2.022521         0.000000 0 0 /
 S           httpd 2315640 238738019.029061      5143   120         0.000000       803.504671         0.000000 0 0 /
 S           httpd 2315624 236182421.852938         1   120         0.000000         0.004784         0.000000 0 0 /
 S           httpd 2315629 236182457.880771         1   120         0.000000         0.004612         0.000000 0 0 /
 S           httpd 2315630 236182469.884137         1   120         0.000000         0.003372         0.000000 0 0 /
 S           httpd 2315673 238745688.765167     14277   120         0.000000      2112.598238         0.000000 0 0 /
 S           httpd 2315691 238745650.087520     14507   120         0.000000      2114.622729         0.000000 0 0 /
 S           httpd 2315801 238745733.045091     19334   120         0.000000      3100.756534         0.000000 0 0 /
 I     kworker/1:2 2927786 238741957.019893     10165   120         0.000000        48.641842         0.000000 0 0 /
 I     kworker/1:3 2938516 238741957.028445      1927   120         0.000000         4.770214         0.000000 0 0 /
 S tokio-runtime-w 2939404 238726245.884831         8   120         0.000000         0.563940         0.000000 0 0 /
 S        rustdesk 2939414 238745248.202254       338   120         0.000000        17.030332         0.000000 0 0 /
 I     kworker/1:0 2942132 238741957.014938      1780   120         0.000000         3.577572         0.000000 0 0 /
 I     kworker/1:1 2944244 238745764.481603      1892   120         0.000000         2.571950         0.000000 0 0 /

cpu#2, 3591.679 MHz
  .nr_running                    : 0
  .nr_switches                   : 1563528951
  .nr_uninterruptible            : -7389
  .next_balance                  : 12153.413223
  .curr->pid                     : 0
  .clock                         : 7858877637.406292
  .clock_task                    : 7848153408.666959
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 219518115.113874
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -62322133.548817
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 30
  .runnable_avg                  : 30
  .util_avg                      : 30
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      2444.396650        23   120         0.000000         0.154179         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   1964689     0         0.000000       811.102804         0.000000 0 0 /
 S     migration/2    26        71.722295    215848     0         0.000000      1385.316991         0.000000 0 0 /
 S     ksoftirqd/2    27 219517963.929467   3903196   120         0.000000    107447.137284         0.000000 0 0 /
 I    kworker/2:0H    29       424.605279         4   100         0.000000         0.013545         0.000000 0 0 /
 I       writeback    73        75.534979         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    74 219403564.748293         3   120         0.000000         0.641365         0.000000 0 0 /
 S            ksmd    75      2604.837986         3   125         0.000000         0.001896         0.000000 0 0 /
 I          crypto    77        75.534979         2   100         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    78        75.534979         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    79        75.534979         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    82        75.536742         2   100         0.000000         0.001763         0.000000 0 0 /
 I              md    83        87.536736         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    85        87.536736         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/2:1H   268 219518087.851642   3797676   100         0.000000     24987.916449         0.000000 0 0 /
 S    xfsaild/dm-0   631 219518103.130341 143297502   120         0.000000    103874.711916         0.000000 0 0 /
 S   systemd-udevd   785 219516442.974020    365559   120         0.000000    100885.669355         0.000000 0 0 /
 S          auditd   918 219517233.920889   5358436   116         0.000000    367396.558480         0.000000 0 0 /
 S systemd-machine   946 219518043.528978   9888891   120         0.000000    303171.441923         0.000000 0 0 /
 S          mcelog   971      2617.114345         9   120         0.000000         1.866281         0.000000 0 0 /
 S    avahi-daemon   985 219518103.308111  47615391   120         0.000000   2244137.333478         0.000000 0 0 /
 S accounts-daemon   987 219513710.597604    580645   120         0.000000     12818.987528         0.000000 0 0 /
 S           gmain   999 219517233.919773   9180878   120         0.000000    127933.580071         0.000000 0 0 /
 S           gdbus  1017 219513710.778910    549415   120         0.000000     45726.293641         0.000000 0 0 /
 S            rngd  1013     12692.947650      3550   120         0.000000     10001.001316         0.000000 0 0 /
 S    avahi-daemon  1023      2689.142979         3   120         0.000000         0.113622         0.000000 0 0 /
 S abrt-dump-journ  1026 219517233.906054   2155387   120         0.000000    119711.796254         0.000000 0 0 /
 S           tuned  2613 219516443.295096     93926   120         0.000000     34991.048110         0.000000 0 0 /
 S        gssproxy  1489 219517193.964507    131463   120         0.000000      1505.334062         0.000000 0 0 /
 S gdm-session-wor  1600      6850.368815       106   120         0.000000        15.637223         0.000000 0 0 /
 S           gdbus  1613      6850.043329        24   120         0.000000         1.725415         0.000000 0 0 /
 S          mysqld  1783 219517944.229046   2538062   120         0.000000     81933.050220         0.000000 0 0 /
 S          mysqld  2109 219518103.127765  15714861   120         0.000000     55602.999368         0.000000 0 0 /
 S          mysqld  2110 219518103.113874  18328749   120         0.000000     72091.569186         0.000000 0 0 /
 S          mysqld  2117 219518103.113874  18455714   120         0.000000     70637.426401         0.000000 0 0 /
 S          mysqld  2201 219518103.113874   7858096   120         0.000000     16728.376186         0.000000 0 0 /
 S          mysqld  2327      6973.559292        18   120         0.000000         0.598585         0.000000 0 0 /
 S      pulseaudio  6036 219162589.380404      2281   120         0.000000       281.330718         0.000000 0 0 /
 S       gsd-power  6172 219517194.003749    414636   120         0.000000     12564.616853         0.000000 0 0 /
 S           gdbus  6190 219513915.086829    284242   120         0.000000     30947.024300         0.000000 0 0 /
 S        stats.pl 13467 219518106.138434  76701534   120         0.000000  32948035.081799         0.000000 0 0 /
 S     miniserv.pl 2759461  54102599.349284         1   120         0.000000         0.298078         0.000000 0 0 /
 S     miniserv.pl 3108196  55144708.396264         1   120         0.000000         0.295092         0.000000 0 0 /
 S     miniserv.pl 1588763  62215687.378070         1   120         0.000000         0.320812         0.000000 0 0 /
 S  isc-worker0001 334328 219505605.185975     20604   120         0.000000       500.613767         0.000000 0 0 /
 S  isc-worker0011 334338 219461703.570059     12053   120         0.000000       951.707759         0.000000 0 0 /
 S         php-fpm 368037 186886089.453110     10021   120         0.000000      3547.961604         0.000000 0 0 /
 S         php-fpm 1883230 219515272.303543    282925   120         0.000000   2194175.071066         0.000000 0 0 /
 S         php-fpm 2622233 219518111.751000   1077349   120         0.000000    827058.846278         0.000000 0 0 /
 S           httpd 2315525 217421591.544695         1   120         0.000000         0.004274         0.000000 0 0 /
 S           httpd 2315526 217421603.547391         1   120         0.000000         0.002702         0.000000 0 0 /
 S           httpd 2315527 217421615.550596         1   120         0.000000         0.003211         0.000000 0 0 /
 S           httpd 2315528 217421627.553554         1   120         0.000000         0.002964         0.000000 0 0 /
 S           httpd 2315529 217421639.556328         1   120         0.000000         0.002780         0.000000 0 0 /
 S           httpd 2315531 217421663.562694         1   120         0.000000         0.002793         0.000000 0 0 /
 S           httpd 2315535 217421687.578313         1   120         0.000000         0.003375         0.000000 0 0 /
 S           httpd 2315537 217421699.581254         1   120         0.000000         0.002947         0.000000 0 0 /
 S           httpd 2315539 217421723.587362         1   120         0.000000         0.002935         0.000000 0 0 /
 S           httpd 2315541 217421747.593053         1   120         0.000000         0.002786         0.000000 0 0 /
 S           httpd 2315543 217421771.598888         1   120         0.000000         0.002775         0.000000 0 0 /
 S           httpd 2315545 217421795.604663         1   120         0.000000         0.002781         0.000000 0 0 /
 S           httpd 2315547 217421819.610517         1   120         0.000000         0.002835         0.000000 0 0 /
 S           httpd 2315549 217421843.616408         1   120         0.000000         0.002884         0.000000 0 0 /
 S           httpd 2315551 217421867.622216         1   120         0.000000         0.002777         0.000000 0 0 /
 S           httpd 2315556 217421903.630846         1   120         0.000000         0.002925         0.000000 0 0 /
 S           httpd 2315581 219514836.215960      4116   120         0.000000       665.841775         0.000000 0 0 /
 S           httpd 2315589 219514312.890505      4344   120         0.000000       690.273546         0.000000 0 0 /
 S           httpd 2315592 219515091.537068      4112   120         0.000000       646.067694         0.000000 0 0 /
 S           httpd 2315620 219514623.321374      4190   120         0.000000       661.757140         0.000000 0 0 /
 S           httpd 2315639 219514255.908857      4262   120         0.000000       670.895027         0.000000 0 0 /
 S           httpd 2315530 217421651.559907         1   120         0.000000         0.003585         0.000000 0 0 /
 S           httpd 2315538 217421711.584433         1   120         0.000000         0.003185         0.000000 0 0 /
 S           httpd 2315540 217421735.590273         1   120         0.000000         0.002917         0.000000 0 0 /
 S           httpd 2315542 217421759.596119         1   120         0.000000         0.003072         0.000000 0 0 /
 S           httpd 2315544 217421783.601888         1   120         0.000000         0.003006         0.000000 0 0 /
 S           httpd 2315546 217421807.607688         1   120         0.000000         0.003031         0.000000 0 0 /
 S           httpd 2315548 217421831.613530         1   120         0.000000         0.003019         0.000000 0 0 /
 S           httpd 2315550 217421855.619445         1   120         0.000000         0.003043         0.000000 0 0 /
